<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Durham Oshawa Whitby Ajax Pickering Peterborough &#187; Website Design Tips</title>
	<atom:link href="http://www.cmswebsolutions.com/blog/category/website-design-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmswebsolutions.com/blog</link>
	<description>Business Website hints, trends &#38; general thoughts</description>
	<lastBuildDate>Fri, 11 May 2012 13:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are you easy prey for Hackers? </title>
		<link>http://www.cmswebsolutions.com/blog/2012/04/30/are-you-easy-prey-for-hackers/</link>
		<comments>http://www.cmswebsolutions.com/blog/2012/04/30/are-you-easy-prey-for-hackers/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:59:54 +0000</pubDate>
		<dc:creator>Richard Gauder</dc:creator>
				<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.cmswebsolutions.com/blog/?p=420</guid>
		<description><![CDATA[Hackers look for ways to get into your system. They love searching for someone with a simple password. Most attacks that attempt to break into a computer come from unsophisticated hackers using something called dictionary scripts. That&#8217;s a type of software that runs through lists of common usernames and passwords until they get access. So how... <a href="http://www.cmswebsolutions.com/blog/2012/04/30/are-you-easy-prey-for-hackers/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Hackers look for ways to get into your system. They love searching for someone with a simple password. Most attacks that attempt to break into a computer come from unsophisticated hackers using something called dictionary scripts. That&#8217;s a type of software that runs through lists of common usernames and passwords until they get access.</p>
<p>So how simple is your password? Do you use common patterns like your name and 123, password, or 1234?</p>
<p>Are you guilty of any of these? </p>
<p>•	Use only letters or only numbers<br />
•	Use names of spouses, children, girlfriends/boyfriends or pets<br />
•	Use phone numbers, Social Insurance Numbers or birth dates<br />
•	Use the same word as your log-in for multiple sites, or any variation of it<br />
•	Use any word that can be found in the dictionary.  (Yes, even foreign words. There’s a reason they call it dictionary scripts.)<br />
•	Use passwords with double letters or numbers.</p>
<p>If so, keep reading! </p>
<p>There are password generators out there, but let&#8217;s face it, the passwords they generate are hard to remember. So try some of these helpful hints:</p>
<p>	•	Substitute letters with characters and numbers. Try using numbers and characters that look like the letters they are replacing. (zero for o, 1 for i, @ for a)</p>
<p>	•	Use the first letters of the words from your favorite saying or song. So the saying  “If you always do what you’ve always done, you’ll always get what you’ve always got” turns into 1y@dwy@dy@Gwy@G</p>
<p>	•	Use passwords that are at least eight characters in length. Use a combination of letters, numbers and keyboard characters. And alternate between lower and upper-case letters. </p>
<p>Save yourself from the grief of being hacked.  Take the time to improve the security of your passwords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmswebsolutions.com/blog/2012/04/30/are-you-easy-prey-for-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: the new Big Brother?</title>
		<link>http://www.cmswebsolutions.com/blog/2012/04/02/google-the-new-big-brother/</link>
		<comments>http://www.cmswebsolutions.com/blog/2012/04/02/google-the-new-big-brother/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:19:01 +0000</pubDate>
		<dc:creator>Richard Gauder</dc:creator>
				<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.cmswebsolutions.com/blog/?p=414</guid>
		<description><![CDATA[Let me say first that I love Google and it&#8217;s products. However, I am well aware that they are mainly an advertising company. What I didn&#8217;t realize until recently was how Google is becoming the ultimate advertising delivery vehicle by watching us closer than we realize. George Orwells&#8217; 1984 Big Brother needs to be recast as an ad man.... <a href="http://www.cmswebsolutions.com/blog/2012/04/02/google-the-new-big-brother/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Let me say first that I love Google and it&#8217;s products. However, I am well aware that they are mainly an advertising company. What I didn&#8217;t realize until recently was how Google is becoming the ultimate advertising delivery vehicle by watching us closer than we realize.</p>
<p>George Orwells&#8217; 1984 Big Brother needs to be recast as an ad man. My wife recently sent me a snapshot of a website page that included an article and Google Ads beside it. The article was about teachers; the ads were about web accessibility. Nowhere in the article was there any mention of web accessibility. But, what we do know is that as part of our business, we build accessible websites and Google knew enough to serve related ads up to her. What&#8217;s impressive and creepy at the same time is that they served up the ads not on Google&#8217;s search results page but on the newspaper&#8217;s website.</p>
<p>So here’s the question:  as an advertiser, are you fine with the way online advertising is going? What about as a consumer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmswebsolutions.com/blog/2012/04/02/google-the-new-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Important Questions to Ask Yourself About Your B2B Website</title>
		<link>http://www.cmswebsolutions.com/blog/2012/03/02/5-important-questions-to-ask-yourself-about-your-b2b-web-design/</link>
		<comments>http://www.cmswebsolutions.com/blog/2012/03/02/5-important-questions-to-ask-yourself-about-your-b2b-web-design/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:53:51 +0000</pubDate>
		<dc:creator>Richard Gauder</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.cmswebsolutions.com/blog/?p=404</guid>
		<description><![CDATA[Visitors judge you based on your website. Visitors include future employees, prospects, media and customers. It’s your window to the world. Does it truly reflect your business? A website’s visual look is important. However, like a book it’s the content that makes it a best seller. Is your content best-seller worthy? There&#8217;s only one face... <a href="http://www.cmswebsolutions.com/blog/2012/03/02/5-important-questions-to-ask-yourself-about-your-b2b-web-design/">read more</a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Visitors judge you based on your website. Visitors include future employees, prospects, media and customers. It’s your window to the world. Does it truly reflect your business?</li>
<li>A website’s visual look is important. However, like a book it’s the content that makes it a best seller. Is your content best-seller worthy?</li>
<li>There&#8217;s only one face on the other side of that monitor/screen. Do you know who that is? Are you providing the information that they need?</li>
<li>Websites need to be built properly and search engine friendly. Is yours?</li>
<li>A website can be so much more than an online brochure.  It can help with your sales process or operations.  Are you taking advantage of this 24/7 employee?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cmswebsolutions.com/blog/2012/03/02/5-important-questions-to-ask-yourself-about-your-b2b-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you in the 99% that were taught to tie their shoes incorrectly?</title>
		<link>http://www.cmswebsolutions.com/blog/2011/12/09/are-you-in-the-99-that-were-taught-to-tie-their-shoes%c2%a0incorrectly/</link>
		<comments>http://www.cmswebsolutions.com/blog/2011/12/09/are-you-in-the-99-that-were-taught-to-tie-their-shoes%c2%a0incorrectly/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:57:11 +0000</pubDate>
		<dc:creator>Richard Gauder</dc:creator>
				<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.cmswebsolutions.com/blog/?p=371</guid>
		<description><![CDATA[OK, maybe it’s not 99%, but after watching a very short  2:39 minute Ted Talk, where most of these very bright people in the room were doing it wrong, chances are you too might be. It’s one of those videos that not only sticks in your brain, it opens up your mind. It reminded me that there... <a href="http://www.cmswebsolutions.com/blog/2011/12/09/are-you-in-the-99-that-were-taught-to-tie-their-shoes%c2%a0incorrectly/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><span>OK, maybe it’s not 99%, but after watching a very short  2:39 minute Ted Talk, where most of these very bright people in the room were doing it wrong, chances are you too might be. It’s one of those videos that not only sticks in your brain, it opens up your mind. It reminded me that there may be better ways of doing those things I habitually do without even thinking. </span></p>
<p><span>As the year comes to an end, we here at CMS Web Solutions central tend to look back and review the year. We love to collect data in order to uncover what works and what doesn&#8217;t. I must confess that if we hadn&#8217;t taken a closer look at our marketing data, we probably would have continued down the same path next year. What was surprising was that marketing that worked well just a few years ago no longer worked as well. As a result of our review we are shifting resources to those marketing vehicles that actually created measurable results. (If you are falling down a bit on the measuring front, </span><a href="http://www.cmswebsolutions.com/contact.php">contact us</a> and I&#8217;ll share which measuring tools we use.)</p>
<p>But I digress. Back to the amazing mind blowing video. After you <a href="http://www.ted.com/talks/terry_moore_how_to_tie_your_shoes.html">watch this Ted Talk</a>, please share it with others. (And isn&#8217;t it nice to know that the next time you tie your shoes differently, you&#8217;ll think of us over here at CMS Web Solutions? Let&#8217;s call it an early Christmas present.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmswebsolutions.com/blog/2011/12/09/are-you-in-the-99-that-were-taught-to-tie-their-shoes%c2%a0incorrectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One question only: “How much does a website cost?”</title>
		<link>http://www.cmswebsolutions.com/blog/2011/11/16/one-question-only-%e2%80%9chow-much-does-a-website-cost%e2%80%9d/</link>
		<comments>http://www.cmswebsolutions.com/blog/2011/11/16/one-question-only-%e2%80%9chow-much-does-a-website-cost%e2%80%9d/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:17:20 +0000</pubDate>
		<dc:creator>Richard Gauder</dc:creator>
				<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.cmswebsolutions.com/blog/?p=368</guid>
		<description><![CDATA[I received this question in my inbox. I get this question a lot. For those of you who are wondering how I answered it here you go:  Asking &#8220;how much is a website?&#8221; is like asking &#8221;how much is a house?”  We offer &#8220;free&#8221; do-it-yourself websites to ones that are thousands of dollars and everything in between. If it&#8217;s... <a href="http://www.cmswebsolutions.com/blog/2011/11/16/one-question-only-%e2%80%9chow-much-does-a-website-cost%e2%80%9d/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>I received this question in my inbox. I get this question a lot. For those of you who are wondering how I answered it here you go:</p>
<p style="padding-left: 30px;"> Asking &#8220;how much is a website?&#8221; is like asking &#8221;how much is a house?”</p>
<p style="padding-left: 30px;"> We offer &#8220;free&#8221; do-it-yourself websites to ones that are thousands of dollars and everything in between. If it&#8217;s done properly the return on investment should more than pay for any cost. Just ask our clients.</p>
<p style="padding-left: 30px;"> Your online presence has many components to it. It&#8217;s no longer simply about a website anymore. For example, looking at your current website, it&#8217;s not ideally optimized for the search engines, yet I&#8217;m sure you&#8217;d like the search engines to find your website.</p>
<p style="padding-left: 30px;"> We start the process by asking:</p>
<p style="padding-left: 60px;">&#8220;Who is the prospective client you are trying to communicate with on the other side of the monitor?&#8221;</p>
<p style="padding-left: 60px;">&#8220;How do they typically find companies like yours?&#8221;</p>
<p style="padding-left: 60px;">&#8220;What information are they looking for?&#8221;</p>
<p style="padding-left: 60px;">&#8220;How do they want to see it?&#8221;</p>
<p style="padding-left: 60px;"> Cost is dictated simply by meeting those objectives.</p>
<p> There&#8217;s more to it, but you get the idea. If your business isn’t unique enough to require a custom approach, we will simply refer you to a boilerplate solution. Why? Because if your only competitive differentiator is price, you better keep your prices low and see if you can outsource production to low labour countries.  But if you do have competitive differentiators, are passionate about what you do and need results, let’s talk. But it will cost what it costs to get the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmswebsolutions.com/blog/2011/11/16/one-question-only-%e2%80%9chow-much-does-a-website-cost%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should my business jump into Social Media? Not necessarily.</title>
		<link>http://www.cmswebsolutions.com/blog/2011/11/07/should-my-business-jump-into-social-media-not-necessarily/</link>
		<comments>http://www.cmswebsolutions.com/blog/2011/11/07/should-my-business-jump-into-social-media-not-necessarily/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:33:16 +0000</pubDate>
		<dc:creator>Richard Gauder</dc:creator>
				<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.cmswebsolutions.com/blog/?p=361</guid>
		<description><![CDATA[Every prospective client lately seems to ask me the same question “should we do social media?” When businesses speak of social media, they typically mean Facebook, Twitter or LinkedIn.  Social media for business is fairly new, so I can only speak of our personal and client experience gained over the last few years of building business and social media websites. Early... <a href="http://www.cmswebsolutions.com/blog/2011/11/07/should-my-business-jump-into-social-media-not-necessarily/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Every prospective client lately seems to ask me the same question “should we do social media?” When businesses speak of social media, they typically mean Facebook, Twitter or LinkedIn.  Social media for business is fairly new, so I can only speak of our personal and client experience gained over the last few years of building business and social media websites. Early indications reveal that more business-to-consumer (B2C) clients than business-to-business (B2B) clients see positive results from social media.</p>
<p>Although whether to engage in social media is different for each business, don’t think just because it’s the latest buzz that it’s the right fit for your business. So how do you know? Ask yourself these 2 questions:</p>
<p>1.     “Do your current and prospective customers actively participate on social media and if yes, which one(s)?”</p>
<p>2.     “Does the projected return your business will receive exceed the investment of your time engaging in social media?”</p>
<p>For our B2B clients, their optimized website, coordinated with newsletters, direct marketing and/or Google ad words campaigns, is still the most effective. Some are having success with LinkedIn.</p>
<p>The nature of B2C businesses lends itself far better to social media. Those experiencing success have incorporated social media into a well-coordinated campaign including web, print, eNewsletters along with some traditional marketing vehicles.  One client whose industry declined 25-30% on average experienced a manageable decline of only 5% through their proactive marketing campaign.</p>
<p>In this current landscape of what seems like unlimited marketing vehicles, we recommend pausing. Regroup. Return to the basics. Spend just a bit of time asking yourself where your customers are engaging. Next, devise a realistic plan that you actually have the time and money to execute. Pick the marketing vehicles that fit and get going.  Put in measuring tools to judge effectiveness. Reallocate resources based on results. It’s that simple. But you have to act and continue acting. The Internet is here to stay and it won’t wait for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmswebsolutions.com/blog/2011/11/07/should-my-business-jump-into-social-media-not-necessarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Web Tools to Capture New Markets</title>
		<link>http://www.cmswebsolutions.com/blog/2011/07/22/using-web-tools-to-capture-new-markets-3/</link>
		<comments>http://www.cmswebsolutions.com/blog/2011/07/22/using-web-tools-to-capture-new-markets-3/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:01:14 +0000</pubDate>
		<dc:creator>Richard Gauder</dc:creator>
				<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.cmswebsolutions.com/blog/?p=349</guid>
		<description><![CDATA[Want to capture new markets, but don’t know exactly how or which direction to move? With the emergence of Internet research tools, a company can capture business they didn’t even know existed. For example, did you know that tools exist that report what volumes of people are searching on certain search strings? (e.g. “portable sawmills... <a href="http://www.cmswebsolutions.com/blog/2011/07/22/using-web-tools-to-capture-new-markets-3/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Want to capture new markets, but don’t know exactly how or which direction to move?</p>
<p>With the emergence of Internet research tools, a company can capture business they didn’t even know existed. For example, did you know that tools exist that report what volumes of people are searching on certain search strings? (e.g. “portable sawmills Ontario”)</p>
<p><em><strong>Gas stations locate where the traffic flows, why not use the same philosophy in your industry on the Internet highway?</strong></em></p>
<p>The returns can be quite dramatic. A manufacturer we worked with had allocated just a few thousand dollars to modernize and optimize their website for the search engines. The result: sales of over $250,000 in 3 months directly related to the website upgrade.</p>
<p>A company’s website has now become a vital part of any business. Those businesses that take their online strategy seriously will be the ones that capture new markets and outperform their unsuspecting competition that are slow to act. What are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmswebsolutions.com/blog/2011/07/22/using-web-tools-to-capture-new-markets-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your website to save money on advertising</title>
		<link>http://www.cmswebsolutions.com/blog/2011/05/09/use-your-website-to-save-money-on-advertising/</link>
		<comments>http://www.cmswebsolutions.com/blog/2011/05/09/use-your-website-to-save-money-on-advertising/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:05:32 +0000</pubDate>
		<dc:creator>Richard Gauder</dc:creator>
				<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.cmswebsolutions.com/blog/?p=330</guid>
		<description><![CDATA[It’s simple. Put measurement tools like Google Analytics on your website. Test an ad&#8217;s effectiveness by directing people to visit a specific page on your website, for example www.mycompany.ca/specials. Then, review the data to see how many people actually visit that page over the ad&#8217;s life. Wonder if Yellow Pages is driving business to your... <a href="http://www.cmswebsolutions.com/blog/2011/05/09/use-your-website-to-save-money-on-advertising/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>It’s simple. Put measurement tools like Google Analytics on your website.  Test an ad&#8217;s effectiveness by directing people to visit a specific page on your website, for example www.mycompany.ca/specials. Then, review the data to see how many people actually visit that page over the ad&#8217;s life.  Wonder if Yellow Pages is driving business to your website? Again, look at actual visitor data.</p>
<p>Based on actual data, you can then make an informed decision based on fact. Simply move the money to where it’s effective and eliminate those that are not. Websites are incredible data gathering measurement tools. Use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmswebsolutions.com/blog/2011/05/09/use-your-website-to-save-money-on-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to capture new markets?  Consider an accessible website</title>
		<link>http://www.cmswebsolutions.com/blog/2011/01/03/looking-to-capture-new-markets-consider-an-accessible-website/</link>
		<comments>http://www.cmswebsolutions.com/blog/2011/01/03/looking-to-capture-new-markets-consider-an-accessible-website/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:38:18 +0000</pubDate>
		<dc:creator>Sandi Gauder</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.cmswebsolutions.com/blog/?p=262</guid>
		<description><![CDATA[Every business owner who comes to us for a new website is looking to build her business by tapping into new markets on the web. They want to engage in tools that reach out to new users &#8211; Twitter, Facebook, blogs and the like. Yes, those are all great (and many would argue, necessary) tools... <a href="http://www.cmswebsolutions.com/blog/2011/01/03/looking-to-capture-new-markets-consider-an-accessible-website/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Every business owner who comes to us for a new website is looking to build her business by tapping into new markets on the web.  They want to engage in tools that reach out to new users &#8211; Twitter, Facebook, blogs and the like.  Yes, those are all great (and many would argue, necessary) tools for growing your online presence and turning visitors into profits.  But there is another tool out there many people haven&#8217;t heard about that has the potential to quickly and easily capture over 15% of the market with <a href="http://www.mcss.gov.on.ca/en/mcss/programs/accessibility/ComplyingStandards/bottom_line.aspx">spending power of $25 billion annually in Canada</a> alone!</p>
<p>What&#8217;s this magic tool?  It&#8217;s simply an accessible website.  When a website is built with accessibility in mind, you automatically open up your market to visitors who would otherwise leave your site because they aren&#8217;t able to navigate it or get all the information they need from it.  Consider these scenarios:</p>
<ul>
<li>a person with vision loss who uses screen reader technology to read your site</li>
<li>a person with limited mobility who uses the keyboard or assistive devices instead of a mouse to navigate the web</li>
<li>a person with hearing loss who needs a transcript or captioning of audio or video on your website</li>
<li>a person with a learning disability who may struggle with completing long or complex web forms.</li>
</ul>
<p>If a revamp of your website is the plans for 2011, make sure accessibility is a key requirement.  Taking that step will help you stay ahead of your competition and open up your markets to new possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmswebsolutions.com/blog/2011/01/03/looking-to-capture-new-markets-consider-an-accessible-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: A great new way to get more traffic to your website</title>
		<link>http://www.cmswebsolutions.com/blog/2010/12/20/qr-codes-a-great-new-way-to-get-more-traffic-to-your-website/</link>
		<comments>http://www.cmswebsolutions.com/blog/2010/12/20/qr-codes-a-great-new-way-to-get-more-traffic-to-your-website/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:04:20 +0000</pubDate>
		<dc:creator>Sandi Gauder</dc:creator>
				<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.cmswebsolutions.com/blog/?p=255</guid>
		<description><![CDATA[You&#8217;ve probably started to see them, but don&#8217;t know what they are. They&#8217;re called QR codes. A QR code is a 2 dimensional barcode that can be read by smart phones and mobile phones with a camera. The codes are often used to provide users with information such as vCards but they&#8217;re becoming more popular... <a href="http://www.cmswebsolutions.com/blog/2010/12/20/qr-codes-a-great-new-way-to-get-more-traffic-to-your-website/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/eL5cqe"><img class="alignright size-full wp-image-256" title="QR Code" src="http://www.cmswebsolutions.com/blog/wp-content/uploads/2010/12/qrcode.png" alt="QR Code - CMS Web Solutions" width="249" height="249" /></a>You&#8217;ve probably started to see them, but don&#8217;t know what they are.  They&#8217;re called QR codes.  A QR code is a 2 dimensional barcode that can be read by smart phones and mobile phones with a camera.  The codes are often used to provide users with information such as vCards but they&#8217;re becoming more popular as a tool to drive customers to a page on your website.</p>
<p>Although newspapers and magazines are using them more, they can be used anywhere your customers are looking for information &#8211; product packaging, shelf signs, owner&#8217;s manuals.   Let your imagination loose and put them on t-shirts, billboards or bus advertising.</p>
<h2>How do you get a QR code?</h2>
<p>One of the easiest tools for generating a QR code for your website is the bit.ly service.  In 2 simple steps you can create a QR code that you can include in any of your print materials.</p>
<ol>
<li>Go to <a href="http://bit.ly">bit.ly</a>, enter the URL to the page on your website e.g. <strong>www.mydomainname.com</strong> and click shorten.</li>
<li>Click the Info Page+ link and you&#8217;ll see your new QR code and it&#8217;s URL on the right side of the page.</li>
</ol>
<p>Now that you&#8217;ve generated the code, just download the image and use it wherever you&#8217;d like.  As a bonus, you can return to this Info Page to view details on how often the page has been visited.</p>
<p>So, how are you going to use QR codes to drive visitors to your website?  We&#8217;d love to hear about your success with this great tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmswebsolutions.com/blog/2010/12/20/qr-codes-a-great-new-way-to-get-more-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

